MotoGP | Εμφάνιση όλων | ||
| Θέση | Αναβάτης | Ομάδα | Βαθ. |
| 1 | Jorge Lorenzo | Fiat Yamaha | 90 |
| 2 | Dani Pendrosa | Repsol Honda | 65 |
| 3 | Valentino Rossi | Fiat Yamaha | 61 |
| 4 | Andrea Dovizioso | Repsol Honda | 58 |
| 5 | Nicky HAYDEN | Ducati Marlboro Team | 39 |
| 6 | Randy DE PUNIET | LCR Honda MotoGP | 36 |
Moto2 | Εμφάνιση όλων | ||
| Θέση | Αναβάτης | Ομάδα | Βαθ. |
| 1 | Toni Elias | Moriwaki | 74 |
| 2 | Shoya Tomizawa | Cip Moto - Gp250 | 55 |
| 3 | Simone CORSI | Motobi | 51 |
| 4 | Sergio GADEA | Pons Kalex | 46 |
| 5 | Thomas Luthi | Emmi - Caffe Latte | 38 |
| 6 | Gabor Talmacsi | Balatonring Team | 34 |
GP 125 | Εμφάνιση όλων | ||
| Θέση | Αναβάτης | Ομάδα | Βαθ. |
| 1 | Nicolas TEROL | Jack & Jones Team | 85 |
| 2 | Pol ESPARGARO | Derbi Racing Team | 79 |
| 3 | Marc MARQUEZ | Red Bull KTM Moto Sport | 57 |
| 4 | Bradley SMITH | Bancaja Aspar Team | 45 |
| 5 | Efren VAZQUEZ | Derbi Racing Team | 44 |
| 6 | Esteve RABAT | Blusens Aprilia | 43 |
World SBK | Εμφάνιση όλων | ||
| Θέση | Αναβάτης | Ομάδα | Βαθ. |
| 1 | Leon Haslam | Stiggy Honda | 181 |
| 2 | Max Biaggi | Aprilia | 178 |
| 3 | Jonathan Rea | Ten Kate Honda | 110 |
| 4 | James TOSELAND | Yamaha YZF R1 | 106 |
| 5 | Noriyuki Haga | Ducati Xerox | 100 |
| 6 | Troy Corser | BMW Alpha | 92 |
| Εμφάνιση όλων | |||
| Θέση | Αναβάτης | Ομάδα | Βαθ. |
| 1 | Joan LASCORZ | Kawasaki Motocard.com | 101 |
| 2 | Kenan SOFUOGLU | HANNspree Ten Kate Hon | 97 |
| 3 | Eugene LAVERTY | Parkalgar Honda | 91 |
| 4 | Chaz Davies | Triumph Daytona 675 | 55 |
| 5 | Gino REA | Honda CBR600RR | 40 |
| 6 | Robbin HARMS | Veidec Racing RES Softwa | 35 |



.jpg)
.jpg)

