MotoGP | Εμφάνιση όλων | ||
| Θέση | Αναβάτης | Ομάδα | Βαθ. |
| 1 | Jorge Lorenzo | Fiat Yamaha | 358 |
| 2 | Dani Pendrosa | Repsol Honda | 236 |
| 3 | Valentino Rossi | Fiat Yamaha | 217 |
| 4 | Casey Stoner | Ducati Marlboro | 205 |
| 5 | Andrea Dovizioso | Repsol Honda | 195 |
| 6 | Ben Spies | Yamaha Tech3 | 163 |
Moto2 | Εμφάνιση όλων | ||
| Θέση | Αναβάτης | Ομάδα | Βαθ. |
| 1 | Toni Elias | Moriwaki | 271 |
| 2 | Julian Simon | 185 | |
| 3 | Thomas Luthi | Emmi - Caffe Latte | 143 |
| 4 | Simone CORSI | Motobi | 129 |
| 5 | Gabor Talmacsi | Balatonring Team | 103 |
| 6 | Jules Cluzel | Matteoni Racing | 101 |
GP 125 | Εμφάνιση όλων | ||
| Θέση | Αναβάτης | Ομάδα | Βαθ. |
| 1 | Marc MARQUEZ | Red Bull KTM Moto Sport | 297 |
| 2 | Nicolas TEROL | Jack & Jones Team | 280 |
| 3 | Pol ESPARGARO | Derbi Racing Team | 261 |
| 4 | Bradley SMITH | Bancaja Aspar Team | 198 |
| 5 | Efren VAZQUEZ | Derbi Racing Team | 144 |
| 6 | Esteve RABAT | Blusens Aprilia | 137 |
World SBK | Εμφάνιση όλων | ||
| Θέση | Αναβάτης | Ομάδα | Βαθ. |
| 1 | Max Biaggi | Aprilia | 451 |
| 2 | Leon Haslam | Stiggy Honda | 376 |
| 3 | Carlos Checa | Ten Kate Honda | 297 |
| 4 | Jonathan Rea | Ten Kate Honda | 292 |
| 5 | Cal Crutchlow | Yamaha | 284 |
| 6 | Noriyuki Haga | Ducati Xerox | 258 |
| Εμφάνιση όλων | |||
| Θέση | Αναβάτης | Ομάδα | Βαθ. |
| 1 | Joan LASCORZ | Kawasaki Motocard.com | 101 |
| 2 | Kenan SOFUOGLU | HANNspree Ten Kate Hon | 97 |
| 3 | Eugene LAVERTY | Parkalgar Honda | 91 |
| 4 | Chaz Davies | Triumph Daytona 675 | 55 |
| 5 | Gino REA | Honda CBR600RR | 40 |
| 6 | Robbin HARMS | Veidec Racing RES Softwa | 35 |




.jpg)

